Explosion-proff solenoid pilot relief valve GD-DBW10/20/30Technical data Fixing positionOpitionalWeightG-DBW10G-DBW15G-DBW20G-DBW25G-DBG30Subplate connectionG-DBWkg5.6-6.5737.9Thread connectionG-DBW...Gkg7.97.87.78.58.4Max.operating pressurePort P,XMPa35.0Port TMPa31.5Max.back pressurePort Y (DB)MPa......
| Fixing position | Opitional | ||||||
| Weight | G-DBW10 | G-DBW15 | G-DBW20 | G-DBW25 | G-DBG30 | ||
| Subplate connection | G-DBW | kg | 5.6 | - | 6.5 | 73 | 7.9 |
| Thread connection | G-DBW...G | kg | 7.9 | 7.8 | 7.7 | 8.5 | 8.4 |
| Max.operating pressure | Port P,X | MPa | 35.0 | ||||
| Port T | MPa | 31.5 | |||||
| Max.back pressure | Port Y (DB) | MPa | 31.5 | ||||
| Port Y,T(DBW) | MPa | DC 21 AC 16 | |||||
| Max.setting pressure | MPa | 5,10,50,31.5,35.0 | |||||
| Min.setting pressure | MPa | Related to flow(refer to the curve) | |||||
| Max flow-rate | Subplate connection | L/min | 250 | - | 500 | - | 650 |
| Thread connection | 250 | 500 | 500 | 500 | 650 | ||
| Fluid | Mineral oil suitable for NBR and FKM seal | ||||||
| Phosphate ester for FKM seal | |||||||
| Fluid temperature range | ºC | -30 to +80 (NBR seal) | |||||
| -15 to +80(FKM seal) | |||||||
| Viscosity range | mm²/s | 10 to 800 | |||||
| Degree of contamination | Maximum permissible degree of fluid contamination: 20/18/15, ISO 4406 | ||||||


Q1: What is your sample policy?
Hydraulic Pilot Valve Dbw10 /20/30 Normally Open for Mine Machine Rekith
Solenoid Pilot Relief Pressure Valve DBW10 /20/30-3X Normally Open
Rexroth dB DBW series DBW10 DBW16 DBW25 DBW32 pilot-operated Pressure relief valve
4V110 4V210 4V310 4V410 Solenoid Valve Base Gasket Busbar Rubber Pad Manifold 4V100m 4V200m 4V300m 4V400m
4V110 DC12V/24V AC110V/220V Solenoid Valve Coil for Pneumatic 4V Series Solenoid Valve
Two-Position Five-Way Pneumatic Solenoid Valve 4V110 -06