Performance Feature· Engine and alternator shall be mounted on a same frame steel skid.· Built-in damper for anti-vibration.· Small size, low weight, easy to operating, installation and maintenance.· World most famous brand diesel engine.· World......

| Genset Model | HGGM160 |
| speed | 1500rpm |
| frequency | 50hz |
| generator output (cop) | 160kva |
| generator efficiency | 93.5% |
| power factor | 0.8 |
| engine output (cop) | 95kw |
| Engine Parameter | |
| configuration | inline |
| NO.of cylinders | 6 |
| displacement | 12.8L |
| Bore*Stroke | 128*166 |
| compression ratio | 12:1 |
| piston speed | 8.3m/s |
| static speed droop | less than 5% |
| number of flywheel teeth | 160 |
| flywheel house size | SAE1-14 |
| System Parameters | |
| lube oil specification | API-CF4 |
| oil capacity | 40L |
| Max.allowed oil temperature | 110 celsius |
| oil pressure warning | 200kpa |
| oil shut down | 160kpa |
| coolant capacity for engine | 18L |
| max.allowed temperature | 90 celsius |
| max.coolant warning temperature | 95 celsius |
| max.coolant shutdown temperature | 105 celsius |
| thermostat open temperature | 82celsius |
| flow of coolant pump | 19.7m³/h |
| max.intake restriction | 2kpa |
| max.exhaust temperature | 580celsius |
| max.exhaust back pressure | 2kpa |
| exhaust flange diameter | 1*125mm |
| charging alternator capacity | 35A |
| Genset Dimension | |
| length*width*height | 3100*1300*1500 mm |
| genset weight | 2500kg |











Regulator Valves Include 250kw Natural Gas Generator
High Quality Biogas/Nature Gas Generator
Honny Dual Fuel Generators with 30% Diesel Fuel, 70% Nature Gas
Biogas Electric Generator Set From Jinan Manufacturer
1MW 2MW 3MW Silent Biogas Power Genset
Liyu 1000kw Low Cost High Voltage 10.5kv Natural Gas Engine Generator Set