1-2kw Small Gasoline Generator Portable Genset Gasoline EngineFeatures:Ideal for camping, picnic and any other power needs place.AC generator, stable performance, low fault rateBrushless alternator and non-contact electronic ignition system adopted for easy maintenance.Overload protecting device.DC ......
| GENERATOR | ||||||
| Model | KG650 | KG950 | LG900 | KG1250 | KG1500 | KG1800 |
| Frequency(HZ) | 50 | |||||
| Voltage(V) | 110/120/220/230 | |||||
| Max.Power(va) | 600 | 800 | 900 | 900 | 1100 | 1300 |
| Rated Power(va) | 500 | 650 | 700 | 800 | 900 | 1100 |
| DC Output | 12V/8.3A | |||||
| Power Factor cos | 1 | |||||
| ENGINE | ||||||
| Model | IE45 | KG156 | ||||
| Max. Output(HP) | 2.0/3600RPM | 4.0/3600RPM | ||||
| Displacement(cc) | 63 | 87 | ||||
| Noise Level(at 7m) | 65dB | 67dB | ||||
| Starting System | Recoil | Recoil/Electric | ||||
| Type | Force air-cooled,2stroke,Mix 50:1 | Force air-cooled,4stroke,OHV | ||||
| Fuel Tank (L) | 4 | 5.5 | ||||
| Oil Capacity (L) | 0.1 | 0.4 | ||||
| PACKING | ||||||
| Dimension(LxWxH)mm | 375*320*330 | 390*340*340 | 450*370*380 | |||
| G.W (kg) | 16 | 17 | 20 | 25 | 27 | |





FP 4000I 3.8KW Open Frame Digital Inverter Gasoline Generator
Gasoline Digital Invertor Generator 3.5kw 4.0kw
FP 4000I 3.2KW Open Frame Digital Inverter Gasoline Generator
Genour Power 850 Watt Natural Gas Generators for Home Use Backup Power
Genour Power Gasoline Generator 5.5HP Petrol Generator, 5.5HP Generator
5kw Portable AC DC Welding Electric Start Gasoline Generator