Large Capacity Double Suction Split Casing PumpQS Horizontal double suction split case pump, the casing is axially split, which permits removal of the complete rotor without moving either piping or motor. Pumps generating high heads have double volutes to reduce radial forces. Replaceable wear ring ......

| Model QS | Flowrate (m3/h) | Head (m) | Speed (rpm) | Power (KW) |
| QS150 | 110~220 | 35~84 | 2900 | 30~55 |
| QS200 | 160~351 | 31~100 | 2900 | 37~110 |
| QS250 | 324~612 | 8.6~71 | 1450 | 22~132 |
| QS300 | 504~972 | 8~98 | 1450 | 30~300 |
| QS350 | 745~1663 | 10~140 | 1450 | 55~680 |
| QS400 | 900~1620 | 32~98 | 980~1480 | 155~500 |
| QS500 | 1150~2450 | 10.6~108 | 740~970 | 110~800 |
| QS600 | 2304~4000 | 13~80 | 730~970 | 185~900 |
| QS700 | 2111~4896 | 39.5~99.5 | 740~980 | 560~1250 |
| QS800 | 3960~7200 | 23.5~84 | 600~740 | 450~1600 |
| QS1000 | 6000~9900 | 32~52 | 600~990 | 1250 |
| QS1200 | 5832~14400 | 6~95.7 | 500~745 | 710~3450 |
| ndustry | Plumbing Applications |
| Generalwatersupply | Circulation of HVAC building systems,water booster service, boilerfeed,general circulation service andmore. |
| Agriculture/Food/Beverage | Irrigation,watersupply,food processing,beverage processing ,fertilizers. |
| Manufacturing | Pulp and paper fans,plastic&rubber,metal&steel, pharmaceutical,papermills,airwash,marine ballast service. |
| Fire/DisasterRelief | Firepumps,fireprotection,flood control,disaster relief, federal/military. |
| Utilities:Water/Wastewater | Power Generation stations,dewatering,desalination, energy recovery turbines |
| Chemical/Mining | Chemical plants,refineries,petroleum distribution,coalsites, ethylene glycol pumping. |



Large Capacity Split Casing Irrigation Water Pumps
Large Flow Horizontal Centrifugal Split Case Pump Salt Water
Water Pump/Centrifugal Pump/End Suction Pump
Deep Well Vertical Turbine Water Pump Ljc Series
High-Quality Deep Well Pump Vertical Turbine Series ( LJC )
Fire Pump Manufacturer Diesel Engine Vertical Turbine Circulating Fire Pumps